18,743 Unknown (unresolved ip) | Pages | Hits | Bandwidth | Last visit |
91.217.17.82 | 674,234 | 674,701 | 380.21 MB | 22 Nov 2012 - 09:14 |
37.139.87.24 | 523,650 | 674,351 | 771.98 MB | 30 Nov 2012 - 16:12 |
178.176.70.81 | 473,790 | 473,790 | 264.02 MB | 21 Nov 2012 - 21:36 |
83.220.48.123 | 253,107 | 253,185 | 141.97 MB | 29 Nov 2012 - 15:38 |
213.145.35.72 | 211,323 | 211,323 | 119.56 MB | 08 Nov 2012 - 08:19 |
195.82.154.14 | 206,134 | 206,517 | 116.93 MB | 27 Nov 2012 - 10:25 |
79.174.61.86 | 189,483 | 189,991 | 116.89 MB | 27 Nov 2012 - 18:10 |
77.41.107.168 | 189,346 | 189,346 | 105.54 MB | 30 Nov 2012 - 18:02 |
78.153.131.164 | 163,216 | 163,258 | 91.49 MB | 20 Nov 2012 - 22:13 |
188.254.60.100 | 136,960 | 137,020 | 76.92 MB | 27 Nov 2012 - 09:26 |
89.175.165.203 | 114,560 | 114,601 | 61.52 MB | 26 Nov 2012 - 18:58 |
87.228.79.152 | 105,682 | 106,534 | 67.48 MB | 15 Nov 2012 - 16:36 |
188.123.230.101 | 102,833 | 103,631 | 61.83 MB | 19 Nov 2012 - 18:10 |
85.239.48.189 | 82,978 | 83,207 | 194.03 MB | 09 Nov 2012 - 09:53 |
46.39.35.174 | 82,757 | 82,942 | 47.66 MB | 25 Nov 2012 - 20:15 |
82.138.40.21 | 80,444 | 80,483 | 46.22 MB | 28 Nov 2012 - 09:05 |
78.107.252.220 | 79,812 | 80,013 | 46.67 MB | 30 Nov 2012 - 19:42 |
128.69.19.139 | 79,080 | 82,330 | 70.22 MB | 20 Nov 2012 - 02:01 |
92.243.181.26 | 78,766 | 79,075 | 46.90 MB | 25 Nov 2012 - 03:31 |
37.235.188.191 | 76,754 | 97,157 | 81.26 MB | 14 Nov 2012 - 23:16 |
103.22.137.162 | 75,117 | 75,117 | 43.21 MB | 29 Nov 2012 - 03:17 |
217.172.29.111 | 65,952 | 66,035 | 38.05 MB | 28 Nov 2012 - 23:52 |
195.43.91.161 | 62,243 | 62,422 | 35.94 MB | 30 Nov 2012 - 09:57 |
95.24.69.125 | 61,696 | 61,950 | 34.38 MB | 25 Nov 2012 - 00:48 |
87.180.57.48 | 59,942 | 59,942 | 33.35 MB | 27 Nov 2012 - 15:40 |
188.123.248.157 | 59,638 | 59,755 | 34.86 MB | 20 Nov 2012 - 10:34 |
95.220.172.117 | 59,166 | 59,166 | 32.92 MB | 22 Nov 2012 - 21:51 |
176.14.140.237 | 58,699 | 58,880 | 33.77 MB | 11 Nov 2012 - 19:18 |
217.73.199.113 | 58,410 | 58,492 | 34.16 MB | 15 Nov 2012 - 17:29 |
46.39.230.88 | 57,611 | 57,866 | 34.12 MB | 14 Nov 2012 - 13:31 |
95.220.253.57 | 57,489 | 57,629 | 32.97 MB | 20 Nov 2012 - 00:36 |
46.28.17.11 | 57,431 | 57,466 | 32.52 MB | 08 Nov 2012 - 12:45 |
212.119.244.115 | 56,202 | 56,253 | 32.66 MB | 07 Nov 2012 - 09:57 |
93.124.112.176 | 55,823 | 55,825 | 31.04 MB | 08 Nov 2012 - 14:37 |
87.180.31.101 | 54,655 | 54,655 | 30.41 MB | 25 Nov 2012 - 22:39 |
77.232.10.49 | 53,326 | 53,548 | 31.91 MB | 28 Nov 2012 - 23:22 |
80.250.84.130 | 52,651 | 52,797 | 31.15 MB | 06 Nov 2012 - 13:39 |
94.159.12.50 | 51,985 | 52,938 | 53.58 MB | 21 Nov 2012 - 14:42 |
80.89.158.190 | 51,879 | 51,916 | 27.62 MB | 15 Nov 2012 - 06:53 |
87.180.53.225 | 49,270 | 49,270 | 28.12 MB | 28 Nov 2012 - 22:30 |
77.41.104.32 | 47,888 | 48,477 | 31.40 MB | 05 Nov 2012 - 10:23 |
203.88.89.42 | 46,724 | 46,724 | 12.26 MB | 30 Nov 2012 - 11:04 |
87.239.29.18 | 46,084 | 46,130 | 26.25 MB | 14 Nov 2012 - 08:06 |
95.24.88.53 | 45,446 | 45,649 | 27.90 MB | 25 Nov 2012 - 00:54 |
188.123.231.3 | 41,911 | 42,078 | 25.23 MB | 25 Nov 2012 - 23:54 |
95.24.173.49 | 41,809 | 42,010 | 25.68 MB | 20 Nov 2012 - 20:55 |
85.113.137.223 | 41,629 | 42,183 | 26.97 MB | 24 Nov 2012 - 22:43 |
31.135.95.153 | 41,015 | 41,891 | 27.58 MB | 25 Nov 2012 - 18:40 |
92.60.82.58 | 40,282 | 40,622 | 27.87 MB | 29 Nov 2012 - 18:44 |
81.255.154.161 | 39,793 | 39,841 | 23.09 MB | 29 Nov 2012 - 14:05 |
213.248.4.144 | 39,767 | 39,883 | 23.29 MB | 27 Nov 2012 - 17:34 |
77.41.42.28 | 39,378 | 39,481 | 24.42 MB | 08 Nov 2012 - 23:41 |
195.208.49.60 | 39,153 | 39,190 | 22.36 MB | 27 Nov 2012 - 12:15 |
183.88.56.222 | 38,626 | 38,626 | 9.87 MB | 29 Nov 2012 - 20:39 |
91.199.80.90 | 38,134 | 38,283 | 112.98 MB | 30 Nov 2012 - 23:59 |
79.165.242.63 | 37,971 | 38,521 | 26.46 MB | 18 Nov 2012 - 15:20 |
91.207.42.70 | 37,642 | 37,679 | 21.49 MB | 23 Nov 2012 - 10:23 |
87.180.74.122 | 36,530 | 36,530 | 20.31 MB | 23 Nov 2012 - 12:45 |
178.140.116.212 | 36,402 | 37,374 | 27.76 MB | 12 Nov 2012 - 20:48 |
85.141.185.139 | 36,334 | 36,349 | 45.68 MB | 24 Nov 2012 - 00:39 |
37.140.123.254 | 35,914 | 35,967 | 20.75 MB | 16 Nov 2012 - 16:45 |
183.91.25.75 | 33,915 | 33,915 | 8.64 MB | 29 Nov 2012 - 12:45 |
188.123.241.12 | 33,907 | 34,007 | 19.77 MB | 28 Nov 2012 - 16:24 |
46.73.35.63 | 33,722 | 33,789 | 19.67 MB | 17 Nov 2012 - 00:35 |
95.24.41.240 | 33,633 | 33,633 | 16.94 MB | 26 Nov 2012 - 14:55 |
195.239.197.11 | 33,058 | 34,004 | 25.14 MB | 21 Nov 2012 - 22:27 |
217.70.31.210 | 32,823 | 32,916 | 19.64 MB | 13 Nov 2012 - 12:49 |
194.226.8.156 | 32,629 | 32,803 | 20.41 MB | 19 Nov 2012 - 22:46 |
176.9.170.150 | 32,534 | 32,627 | 19.43 MB | 23 Nov 2012 - 15:33 |
124.120.43.88 | 32,014 | 32,014 | 5.50 MB | 29 Nov 2012 - 10:49 |
213.171.45.114 | 31,594 | 32,381 | 26.37 MB | 27 Nov 2012 - 16:22 |
83.69.227.145 | 30,320 | 30,612 | 19.14 MB | 09 Nov 2012 - 21:03 |
95.26.70.134 | 29,047 | 29,147 | 17.35 MB | 12 Nov 2012 - 11:20 |
109.205.249.213 | 29,026 | 29,371 | 17.78 MB | 23 Nov 2012 - 14:52 |
176.74.9.26 | 28,581 | 28,625 | 16.52 MB | 23 Nov 2012 - 18:20 |
87.117.145.149 | 28,564 | 28,603 | 16.72 MB | 06 Nov 2012 - 17:14 |
46.73.239.125 | 28,377 | 28,489 | 16.70 MB | 01 Nov 2012 - 21:21 |
95.129.140.250 | 28,293 | 28,580 | 30.67 MB | 09 Nov 2012 - 17:22 |
175.139.160.78 | 28,239 | 28,239 | 7.21 MB | 30 Nov 2012 - 11:48 |
188.123.248.112 | 28,094 | 28,136 | 16.21 MB | 25 Nov 2012 - 17:25 |
85.175.152.2 | 27,606 | 27,649 | 15.95 MB | 24 Nov 2012 - 08:45 |
95.165.118.161 | 27,030 | 27,097 | 26.30 MB | 22 Nov 2012 - 14:07 |
77.232.15.232 | 26,747 | 26,824 | 15.71 MB | 25 Nov 2012 - 14:04 |
87.251.152.107 | 26,176 | 26,316 | 16.36 MB | 17 Nov 2012 - 10:21 |
95.25.195.20 | 26,154 | 26,201 | 15.23 MB | 17 Nov 2012 - 23:16 |
79.172.71.37 | 26,074 | 26,139 | 15.30 MB | 08 Nov 2012 - 21:54 |
213.208.162.92 | 25,907 | 26,033 | 16.22 MB | 29 Nov 2012 - 22:44 |
210.89.67.149 | 25,568 | 25,568 | 6.52 MB | 29 Nov 2012 - 11:06 |
79.165.120.194 | 25,378 | 25,615 | 17.16 MB | 19 Nov 2012 - 22:49 |
212.12.20.63 | 25,318 | 25,357 | 14.66 MB | 20 Nov 2012 - 09:16 |
91.76.131.217 | 25,180 | 342,369 | 56.51 MB | 08 Nov 2012 - 18:22 |
95.28.126.71 | 25,096 | 25,213 | 14.27 MB | 20 Nov 2012 - 16:20 |
84.51.92.62 | 24,933 | 25,069 | 15.45 MB | 11 Nov 2012 - 18:22 |
195.208.37.134 | 24,217 | 24,262 | 14.08 MB | 09 Nov 2012 - 14:48 |
94.159.13.118 | 24,204 | 24,283 | 14.19 MB | 14 Nov 2012 - 12:15 |
88.210.48.22 | 24,154 | 24,193 | 14.02 MB | 20 Nov 2012 - 16:39 |
212.44.152.163 | 23,958 | 24,345 | 18.21 MB | 16 Nov 2012 - 13:58 |
81.22.8.77 | 23,739 | 23,898 | 14.23 MB | 24 Nov 2012 - 11:15 |
82.117.190.10 | 23,641 | 23,679 | 13.74 MB | 10 Nov 2012 - 08:27 |
91.211.208.52 | 23,579 | 23,618 | 13.73 MB | 28 Nov 2012 - 19:25 |
213.247.138.33 | 23,373 | 23,843 | 14.89 MB | 23 Nov 2012 - 15:21 |
87.251.140.233 | 23,366 | 23,408 | 13.56 MB | 19 Nov 2012 - 22:37 |
95.220.156.150 | 23,325 | 23,325 | 12.97 MB | 20 Nov 2012 - 20:02 |
37.110.30.210 | 23,272 | 32,549 | 41.12 MB | 25 Nov 2012 - 19:45 |
194.54.148.8 | 23,257 | 23,721 | 18.02 MB | 22 Nov 2012 - 10:59 |
109.73.6.196 | 23,241 | 23,277 | 13.52 MB | 13 Nov 2012 - 10:20 |
194.226.8.75 | 23,044 | 23,089 | 13.38 MB | 03 Nov 2012 - 15:17 |
80.251.226.61 | 22,839 | 22,891 | 13.30 MB | 21 Nov 2012 - 04:21 |
81.195.161.170 | 22,811 | 23,153 | 14.62 MB | 23 Nov 2012 - 16:29 |
37.235.191.117 | 22,788 | 28,987 | 31.95 MB | 18 Nov 2012 - 16:34 |
46.39.228.37 | 22,524 | 22,573 | 23.75 MB | 11 Nov 2012 - 11:05 |
79.165.136.207 | 22,492 | 22,648 | 14.30 MB | 29 Nov 2012 - 21:15 |
46.138.35.46 | 22,411 | 22,899 | 16.36 MB | 10 Nov 2012 - 15:33 |
46.229.181.80 | 22,364 | 22,547 | 14.19 MB | 04 Nov 2012 - 21:23 |
93.124.0.238 | 22,128 | 22,128 | 12.31 MB | 05 Nov 2012 - 02:31 |
213.145.53.105 | 22,013 | 22,056 | 12.83 MB | 29 Nov 2012 - 10:34 |
83.149.8.175 | 21,677 | 21,838 | 13.37 MB | 17 Nov 2012 - 08:53 |
178.176.219.104 | 21,603 | 21,644 | 12.60 MB | 02 Nov 2012 - 13:05 |
37.75.1.76 | 20,918 | 21,014 | 12.27 MB | 25 Nov 2012 - 00:16 |
178.204.122.237 | 20,811 | 20,878 | 12.44 MB | 02 Nov 2012 - 02:07 |
194.186.207.106 | 20,745 | 20,861 | 13.06 MB | 07 Nov 2012 - 20:05 |
37.204.110.138 | 20,395 | 20,444 | 12.21 MB | 02 Nov 2012 - 00:50 |
217.151.131.13 | 20,335 | 21,643 | 34.86 MB | 16 Nov 2012 - 10:44 |
80.250.233.23 | 19,998 | 20,037 | 11.70 MB | 07 Nov 2012 - 14:17 |
95.24.65.119 | 19,630 | 19,804 | 11.87 MB | 26 Nov 2012 - 12:38 |
109.252.18.231 | 19,308 | 19,308 | 10.74 MB | 05 Nov 2012 - 12:27 |
176.195.87.77 | 19,166 | 19,235 | 11.56 MB | 26 Nov 2012 - 21:39 |
178.177.223.243 | 19,104 | 19,193 | 12.05 MB | 21 Nov 2012 - 08:51 |
87.180.87.25 | 18,992 | 18,992 | 10.57 MB | 26 Nov 2012 - 12:54 |
95.221.196.165 | 18,847 | 19,556 | 15.60 MB | 18 Nov 2012 - 15:35 |
176.14.65.143 | 18,617 | 19,117 | 14.28 MB | 21 Nov 2012 - 00:56 |
188.32.174.98 | 18,516 | 19,009 | 15.22 MB | 25 Nov 2012 - 02:08 |
91.77.185.71 | 18,486 | 18,486 | 10.30 MB | 06 Nov 2012 - 11:06 |
188.244.32.2 | 18,478 | 18,632 | 11.50 MB | 14 Nov 2012 - 23:01 |
81.200.15.51 | 18,091 | 18,732 | 15.23 MB | 22 Nov 2012 - 17:36 |
91.224.14.14 | 18,067 | 18,163 | 12.78 MB | 29 Nov 2012 - 13:10 |
82.58.62.211 | 18,045 | 18,089 | 10.09 MB | 13 Nov 2012 - 03:54 |
31.129.135.130 | 17,976 | 18,098 | 11.89 MB | 26 Nov 2012 - 12:14 |
81.255.154.162 | 17,676 | 17,676 | 9.78 MB | 30 Nov 2012 - 23:59 |
80.67.243.130 | 17,507 | 17,794 | 12.58 MB | 26 Nov 2012 - 05:26 |
41.129.15.175 | 17,438 | 17,438 | 4.55 MB | 30 Nov 2012 - 07:52 |
212.44.141.238 | 17,342 | 17,881 | 15.12 MB | 09 Nov 2012 - 19:02 |
46.39.230.171 | 17,260 | 18,065 | 14.28 MB | 04 Nov 2012 - 19:43 |
94.79.8.52 | 16,642 | 16,739 | 10.23 MB | 28 Nov 2012 - 17:46 |
188.72.109.38 | 16,601 | 16,647 | 9.83 MB | 18 Nov 2012 - 07:00 |
62.117.107.192 | 16,583 | 17,491 | 47.91 MB | 16 Nov 2012 - 11:59 |
212.48.38.178 | 16,522 | 16,637 | 11.32 MB | 06 Nov 2012 - 18:05 |
93.124.64.225 | 16,514 | 16,604 | 9.95 MB | 06 Nov 2012 - 21:54 |
178.248.69.2 | 16,388 | 17,115 | 15.42 MB | 27 Nov 2012 - 12:38 |
80.92.96.6 | 16,235 | 16,323 | 10.34 MB | 17 Nov 2012 - 14:16 |
196.218.56.129 | 16,118 | 16,118 | 4.22 MB | 30 Nov 2012 - 11:52 |
37.110.112.172 | 16,075 | 16,175 | 9.98 MB | 28 Nov 2012 - 23:30 |
119.46.119.234 | 15,919 | 15,919 | 3.93 MB | 29 Nov 2012 - 10:00 |
89.23.202.80 | 15,886 | 15,886 | 8.85 MB | 21 Nov 2012 - 23:03 |
94.45.192.235 | 15,780 | 16,260 | 14.39 MB | 19 Nov 2012 - 13:48 |
78.153.133.104 | 15,762 | 15,762 | 8.78 MB | 18 Nov 2012 - 04:16 |
195.191.146.26 | 15,711 | 15,759 | 9.39 MB | 26 Nov 2012 - 20:35 |
217.118.95.130 | 15,688 | 15,688 | 8.73 MB | 27 Nov 2012 - 01:11 |
95.26.145.7 | 15,687 | 15,687 | 8.73 MB | 25 Nov 2012 - 00:48 |
83.242.142.162 | 15,479 | 15,545 | 9.41 MB | 21 Nov 2012 - 17:07 |
188.94.224.26 | 15,213 | 15,259 | 9.36 MB | 02 Nov 2012 - 15:20 |
79.127.17.77 | 14,853 | 14,853 | 3.80 MB | 30 Nov 2012 - 01:39 |
95.24.106.16 | 14,695 | 14,695 | 8.16 MB | 26 Nov 2012 - 22:58 |
89.179.180.201 | 14,533 | 14,740 | 9.15 MB | 21 Nov 2012 - 15:39 |
212.104.72.84 | 14,492 | 14,575 | 8.78 MB | 21 Nov 2012 - 08:53 |
114.134.75.154 | 14,447 | 14,447 | 4.09 MB | 30 Nov 2012 - 06:17 |
94.243.216.97 | 14,434 | 14,476 | 8.68 MB | 23 Nov 2012 - 09:41 |
209.59.66.91 | 14,424 | 14,424 | 3.69 MB | 29 Nov 2012 - 21:25 |
89.23.205.83 | 14,200 | 14,200 | 7.91 MB | 22 Nov 2012 - 20:23 |
95.72.203.32 | 14,026 | 14,149 | 9.52 MB | 26 Nov 2012 - 22:21 |
93.89.189.26 | 13,981 | 14,211 | 9.14 MB | 20 Nov 2012 - 10:03 |
95.221.71.163 | 13,810 | 14,060 | 9.12 MB | 04 Nov 2012 - 13:10 |
37.204.30.4 | 13,685 | 13,737 | 8.25 MB | 26 Nov 2012 - 22:30 |
217.21.222.54 | 13,626 | 13,866 | 9.46 MB | 16 Nov 2012 - 16:03 |
188.123.253.22 | 13,532 | 13,764 | 8.93 MB | 23 Nov 2012 - 19:18 |
82.198.175.199 | 13,503 | 13,588 | 8.83 MB | 28 Nov 2012 - 19:33 |
91.77.255.150 | 13,457 | 14,580 | 14.36 MB | 22 Nov 2012 - 00:01 |
95.73.20.225 | 13,333 | 13,381 | 8.00 MB | 27 Nov 2012 - 23:03 |
176.14.162.120 | 13,275 | 13,366 | 8.18 MB | 12 Nov 2012 - 20:55 |
212.5.177.29 | 13,243 | 13,307 | 8.26 MB | 30 Nov 2012 - 12:03 |
95.26.226.46 | 13,063 | 13,308 | 9.48 MB | 23 Nov 2012 - 19:07 |
81.211.20.190 | 13,021 | 13,273 | 10.68 MB | 27 Nov 2012 - 18:14 |
217.198.160.213 | 12,915 | 12,967 | 7.78 MB | 21 Nov 2012 - 16:51 |
79.164.143.195 | 12,904 | 13,027 | 8.98 MB | 20 Nov 2012 - 19:55 |
95.152.19.98 | 12,877 | 12,877 | 7.17 MB | 05 Nov 2012 - 23:59 |
41.232.21.208 | 12,784 | 12,784 | 3.27 MB | 30 Nov 2012 - 01:27 |
91.79.125.58 | 12,771 | 12,959 | 8.42 MB | 03 Nov 2012 - 19:46 |
46.39.36.32 | 12,734 | 13,518 | 17.33 MB | 20 Nov 2012 - 22:40 |
41.129.184.249 | 12,714 | 12,714 | 3.50 MB | 30 Nov 2012 - 05:39 |
91.206.62.71 | 12,688 | 12,732 | 7.66 MB | 28 Nov 2012 - 12:08 |
194.15.116.171 | 12,575 | 12,810 | 7.73 MB | 27 Nov 2012 - 08:15 |
81.5.104.253 | 12,573 | 12,778 | 9.20 MB | 06 Nov 2012 - 21:33 |
82.145.210.157 | 12,381 | 12,385 | 6.22 MB | 23 Nov 2012 - 09:01 |
46.63.129.92 | 12,355 | 12,401 | 7.47 MB | 21 Nov 2012 - 02:00 |
83.237.17.239 | 12,155 | 12,155 | 6.76 MB | 13 Nov 2012 - 20:19 |
212.33.2.114 | 12,104 | 12,242 | 7.89 MB | 13 Nov 2012 - 18:23 |
188.32.6.108 | 12,098 | 12,133 | 7.28 MB | 28 Nov 2012 - 14:18 |
188.123.248.95 | 12,094 | 12,237 | 8.53 MB | 23 Nov 2012 - 13:50 |
79.139.163.36 | 12,037 | 12,081 | 7.24 MB | 11 Nov 2012 - 02:27 |
95.27.132.202 | 11,808 | 11,850 | 7.40 MB | 03 Nov 2012 - 18:02 |
95.26.117.79 | 11,793 | 11,793 | 6.57 MB | 02 Nov 2012 - 20:11 |
189.248.189.53 | 11,757 | 11,757 | 3.04 MB | 30 Nov 2012 - 11:07 |
62.152.50.150 | 11,687 | 12,078 | 10.26 MB | 14 Nov 2012 - 17:06 |
93.126.114.113 | 11,549 | 11,954 | 12.10 MB | 27 Nov 2012 - 08:12 |
197.163.21.44 | 11,508 | 11,508 | 3.26 MB | 29 Nov 2012 - 20:10 |
95.165.215.167 | 11,425 | 11,429 | 6.37 MB | 04 Nov 2012 - 22:35 |
77.39.7.69 | 11,403 | 11,451 | 7.10 MB | 28 Nov 2012 - 14:02 |
77.244.72.16 | 11,356 | 11,439 | 7.59 MB | 03 Nov 2012 - 17:50 |
197.160.13.51 | 11,287 | 11,287 | 2.90 MB | 30 Nov 2012 - 01:24 |
91.76.27.159 | 11,232 | 11,263 | 6.78 MB | 26 Nov 2012 - 23:43 |
178.176.67.217 | 11,201 | 11,209 | 12.91 MB | 01 Nov 2012 - 19:46 |
125.253.132.180 | 11,159 | 11,159 | 2.86 MB | 29 Nov 2012 - 10:35 |
41.141.253.145 | 11,020 | 11,020 | 2.92 MB | 30 Nov 2012 - 00:07 |
194.186.207.105 | 10,987 | 11,061 | 7.21 MB | 09 Nov 2012 - 14:43 |
194.226.8.40 | 10,951 | 11,063 | 6.91 MB | 05 Nov 2012 - 23:56 |
46.188.1.2 | 10,784 | 10,865 | 6.64 MB | 13 Nov 2012 - 18:26 |
178.35.253.221 | 10,665 | 10,702 | 6.48 MB | 02 Nov 2012 - 17:19 |
178.177.255.85 | 10,645 | 10,655 | 12.27 MB | 06 Nov 2012 - 19:22 |
77.232.30.32 | 10,601 | 10,969 | 10.35 MB | 21 Nov 2012 - 01:23 |
46.73.251.16 | 10,589 | 10,622 | 6.42 MB | 27 Nov 2012 - 07:12 |
78.13.196.147 | 10,507 | 10,507 | 2.73 MB | 30 Nov 2012 - 11:03 |
79.111.13.106 | 10,477 | 10,517 | 6.43 MB | 03 Nov 2012 - 01:02 |
83.149.8.140 | 10,475 | 10,515 | 6.40 MB | 26 Nov 2012 - 21:39 |
80.80.202.245 | 10,434 | 10,434 | 5.81 MB | 05 Nov 2012 - 01:54 |
212.45.15.3 | 10,099 | 10,367 | 9.38 MB | 20 Nov 2012 - 20:01 |
95.128.228.27 | 10,072 | 10,170 | 6.89 MB | 22 Nov 2012 - 18:07 |
83.149.8.158 | 10,012 | 10,044 | 6.02 MB | 21 Nov 2012 - 15:42 |
194.9.235.164 | 9,988 | 11,914 | 17.42 MB | 25 Nov 2012 - 21:51 |
150.70.75.32 | 9,939 | 9,970 | 7.03 MB | 30 Nov 2012 - 11:28 |
150.70.172.209 | 9,935 | 9,944 | 6.60 MB | 28 Nov 2012 - 15:47 |
92.127.23.237 | 9,918 | 10,082 | 5.82 MB | 10 Nov 2012 - 21:59 |
95.28.51.6 | 9,891 | 10,039 | 8.05 MB | 24 Nov 2012 - 23:16 |
91.77.240.28 | 9,889 | 9,889 | 11.71 MB | 05 Nov 2012 - 01:08 |
95.215.87.46 | 9,882 | 9,926 | 6.08 MB | 19 Nov 2012 - 16:25 |
62.165.52.14 | 9,854 | 9,902 | 6.06 MB | 28 Nov 2012 - 15:20 |
217.9.155.130 | 9,844 | 9,844 | 23.06 MB | 01 Nov 2012 - 08:18 |
95.28.236.165 | 9,839 | 9,839 | 5.47 MB | 18 Nov 2012 - 10:49 |
95.220.26.22 | 9,824 | 9,857 | 6.01 MB | 11 Nov 2012 - 23:03 |
188.65.232.16 | 9,805 | 10,085 | 8.02 MB | 18 Nov 2012 - 19:25 |
94.79.39.164 | 9,786 | 11,745 | 21.82 MB | 13 Nov 2012 - 15:07 |
79.29.244.51 | 9,778 | 9,778 | 2.56 MB | 29 Nov 2012 - 22:19 |
81.200.0.219 | 9,752 | 10,066 | 10.77 MB | 29 Nov 2012 - 10:36 |
188.32.64.220 | 9,748 | 9,880 | 6.63 MB | 08 Nov 2012 - 14:08 |
31.181.163.14 | 9,721 | 9,800 | 5.77 MB | 09 Nov 2012 - 22:55 |
91.233.230.242 | 9,712 | 10,013 | 17.68 MB | 26 Nov 2012 - 12:17 |
195.95.210.249 | 9,705 | 9,879 | 7.72 MB | 20 Nov 2012 - 17:13 |
91.202.93.75 | 9,690 | 9,742 | 6.29 MB | 09 Nov 2012 - 15:14 |
196.205.176.129 | 9,689 | 9,689 | 2.59 MB | 30 Nov 2012 - 10:57 |
89.23.204.138 | 9,641 | 9,725 | 6.12 MB | 20 Nov 2012 - 23:02 |
217.12.97.50 | 9,579 | 11,925 | 10.82 MB | 27 Nov 2012 - 14:44 |
128.69.121.193 | 9,564 | 9,752 | 6.87 MB | 27 Nov 2012 - 19:53 |
94.159.26.6 | 9,537 | 9,577 | 6.12 MB | 20 Nov 2012 - 17:52 |
83.242.238.190 | 9,496 | 9,593 | 6.49 MB | 28 Nov 2012 - 14:36 |
85.26.156.65 | 9,464 | 9,609 | 6.86 MB | 14 Nov 2012 - 17:56 |
176.14.96.92 | 9,458 | 9,504 | 5.85 MB | 23 Nov 2012 - 20:41 |
82.58.216.111 | 9,457 | 9,457 | 5.26 MB | 11 Nov 2012 - 23:43 |
110.171.39.234 | 9,381 | 9,381 | 2.39 MB | 29 Nov 2012 - 13:05 |
5.35.52.126 | 9,346 | 9,346 | 3.50 MB | 30 Nov 2012 - 11:52 |
109.252.148.37 | 9,286 | 9,374 | 6.02 MB | 16 Nov 2012 - 23:25 |
79.139.253.156 | 9,266 | 9,795 | 9.55 MB | 08 Nov 2012 - 00:20 |
194.15.116.56 | 9,247 | 9,299 | 5.82 MB | 22 Nov 2012 - 07:49 |
212.13.107.17 | 9,207 | 9,217 | 5.19 MB | 26 Nov 2012 - 11:21 |
213.33.159.110 | 9,200 | 9,246 | 5.73 MB | 27 Nov 2012 - 15:32 |
37.204.68.122 | 9,173 | 9,243 | 5.69 MB | 22 Nov 2012 - 14:54 |
36.74.254.75 | 9,138 | 9,138 | 2.34 MB | 30 Nov 2012 - 11:46 |
217.67.181.210 | 9,130 | 10,131 | 14.16 MB | 22 Nov 2012 - 14:12 |
83.149.8.214 | 9,104 | 9,104 | 5.06 MB | 13 Nov 2012 - 00:20 |
217.118.95.135 | 9,032 | 9,090 | 5.32 MB | 27 Nov 2012 - 17:41 |
79.111.168.60 | 8,930 | 9,002 | 5.58 MB | 26 Nov 2012 - 16:47 |
46.188.33.38 | 8,922 | 8,972 | 5.64 MB | 21 Nov 2012 - 12:56 |
212.248.44.101 | 8,813 | 9,028 | 7.36 MB | 21 Nov 2012 - 12:33 |
109.74.135.98 | 8,797 | 8,870 | 5.50 MB | 12 Nov 2012 - 11:36 |
95.37.208.59 | 8,796 | 8,886 | 5.76 MB | 05 Nov 2012 - 21:56 |
91.122.206.29 | 8,752 | 8,831 | 6.18 MB | 22 Nov 2012 - 09:55 |
46.138.40.60 | 8,712 | 8,748 | 5.40 MB | 14 Nov 2012 - 18:02 |
193.164.146.121 | 8,692 | 10,238 | 13.75 MB | 23 Nov 2012 - 19:02 |
89.175.96.110 | 8,647 | 9,090 | 9.48 MB | 20 Nov 2012 - 19:09 |
41.130.94.1 | 8,642 | 8,642 | 2.33 MB | 30 Nov 2012 - 00:47 |
81.25.52.158 | 8,639 | 8,673 | 5.35 MB | 11 Nov 2012 - 20:29 |
83.237.5.140 | 8,610 | 8,610 | 4.79 MB | 15 Nov 2012 - 00:05 |
89.105.243.47 | 8,588 | 8,658 | 5.46 MB | 13 Nov 2012 - 20:03 |
195.135.237.18 | 8,547 | 8,695 | 6.05 MB | 10 Nov 2012 - 23:21 |
46.73.35.58 | 8,489 | 8,560 | 6.05 MB | 06 Nov 2012 - 17:32 |
176.195.53.185 | 8,482 | 8,526 | 5.32 MB | 22 Nov 2012 - 01:24 |
109.111.2.222 | 8,478 | 8,478 | 4.72 MB | 08 Nov 2012 - 07:44 |
212.13.110.38 | 8,411 | 8,555 | 6.53 MB | 02 Nov 2012 - 16:37 |
94.253.126.6 | 8,398 | 8,438 | 5.43 MB | 13 Nov 2012 - 00:27 |
41.36.107.105 | 8,371 | 8,371 | 2.20 MB | 30 Nov 2012 - 05:57 |
89.189.112.172 | 8,348 | 8,388 | 5.26 MB | 05 Nov 2012 - 23:08 |
80.250.233.2 | 8,344 | 8,390 | 5.26 MB | 28 Nov 2012 - 19:00 |
194.143.138.24 | 8,315 | 8,610 | 21.31 MB | 12 Nov 2012 - 18:18 |
178.176.180.90 | 8,276 | 8,652 | 9.99 MB | 26 Nov 2012 - 20:50 |
95.28.170.6 | 8,263 | 8,310 | 5.26 MB | 11 Nov 2012 - 19:06 |
77.95.137.172 | 8,210 | 8,210 | 2.10 MB | 30 Nov 2012 - 11:52 |
